| | XTEND | XCEL | XCLUSIVE | XUBERANT |
| Price | starting from $ 20per month | starting from $ 40per month | starting from $ 75per month | PLEASE CONTACT US |
| ESSENTIAL PROTECTION |
| File Backup | MONTHLY | WEEKLY | DAILY | DAILY |
| Database Backup | WEEKLY | DAILY | DAILY | DAILY |
| Restore from Backup (if required) | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
| WordPress Core System Version Updates | INCLUDED (Updates are carried out ASAP and not as per pre-determined schedule) | INCLUDED (Updates are carried out ASAP and not as per pre-determined schedule) | INCLUDED (Updates are carried out ASAP and not as per pre-determined schedule) | INCLUDED (Updates are carried out ASAP and not as per pre-determined schedule) |
| WordPress Plugin Updates | INCLUDED (Updates are carried out ASAP and not as per pre-determined schedule) | INCLUDED (Updates are carried out ASAP and not as per pre-determined schedule) | INCLUDED (Updates are carried out ASAP and not as per pre-determined schedule) | INCLUDED (Updates are carried out ASAP and not as per pre-determined schedule) |
| WordPress Theme Updates | INCLUDED (Updates are carried out ASAP and not as per pre-determined schedule) | INCLUDED (Updates are carried out ASAP and not as per pre-determined schedule) | INCLUDED (Updates are carried out ASAP and not as per pre-determined schedule) | INCLUDED (Updates are carried out ASAP and not as per pre-determined schedule) |
| Security Monitoring and Malware Clean Ups | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
| Uptime Monitoring | |   |   |   |
| Performance and Maintenance Checks | |   |   |   |
| SERVER, SSL, SPEED and CDN |
| Development Server |   |   |   |   |
| Staging Server | |   |   |   |
| FREE Production/LIVE Server Hosting | | | |   |
| FREE SSL Certificate | | | |   |
| Free CDN (content delivery network) | | | |   |
| Xpedite Page Load | | |   |   |
| SUPPORT |
| Development / Technical Support | 30 mins per month | 2 hours per month | 4 hours per month | CUSTOM |
| Email Support (24 x 7) |   |   |   |   |
| Phone Support (between 9:00 AM to 5:30 PM EST business service time) | |   |   |   |
| Monthly Report | | |   |   |
| Account Manager | | |   |   |
| MARKETING |
| Ongoing technical Search Engine Optimization | | | |   |
| Local search optimization | | | |   |
| Competitor Benchmarking | | | |   |
| Keyword Research and Tracking | | |   |   |
| | XTEND | XCEL | XCLUSIVE | XUBERANT |
*Please note that all listed prices are subject to VAT where applicable in respective territories.